Glasshouse Mountains

 

      Sunbittern Wildlife Services  -  Publications and Guiding

 


Checklist of birds in the Pumicestone Region

Below is a preliminary checklist of the birds of the Pumicestone Region, the total currently standing at 378.

This list has been constructed by assessing the records presented in current literature, accepting the majority of these records but rejecting those that are unconfirmed. Recent acceptable records have also been included. The list is intended as a usable field checklist and it is, of course, an ongoing task to maintain such a list. It carries no seal of approval from any authority or committee.

Notes follow this list that justify the inclusion of some of the more eccentric species and also justify the inclusion of some records not accepted by an appropriate rarities committee.

The checklist follows the taxonomy outlined in the Christidis and Boles (2008) checklist of Australian birds, with two exceptions. No hyphen precedes a capital letter within the list and the sequence of the species is in a more familiar order. Sorting the list by the data in the right-hand column (C&B) would re-sequence the species into the order outlined by Christidis and Boles.

An attempt is made, in the second and third columns, to give the probability of seeing a given species during the austral summer (S) and winter (W). Note that this is also very much dependent on the habitat visited. Birders on Mt. Mee will not see shearwaters flying past, whilst visitors to Bribie Island will not find logrunners or bowerbirds.

The following status codes give an idea of what to expect, dependent on season and habitat. Although these are just guidelines, they will be reviewed regularly and updated if necessary.

1 = Very common. Should be seen with minimum effort.

2 = Common. Likely to be seen but could be missed.

3 = Uncommon. Tricky to find but a distinct possibility.

4 = Rare. Luck would be required to see this species.

5 = Very rare. Do not expect to see this species.

Species S W C&B
Emu 4 4 1
Little Penguin 5 5 71
Australasian Grebe 1 1 24
Hoary-headed Grebe 5 5 25
Great Crested Grebe 4 4 26
Wandering Albatross 5 5 52
Black-browed Albatross 5 5 53
Shy Albatross 5 5 54
Yellow-nosed Albatross 5 5 55
Southern Giant Petrel 5 5 56
Great-winged Petrel 5 5 69
Tahiti Petrel 5 5 68
Providence Petrel 5 5 70
Salvin's Prion 5 5 57
Antarctic Prion 5 5 58
Fairy Prion 5 5 59
Streaked Shearwater 5 5 64
Flesh-footed Shearwater 5 5 61
Wedge-tailed Shearwater 3 5 60
Sooty Shearwater 5 5 62
Short-tailed Shearwater 3 5 63
Hutton's Shearwater 5 4 66
Fluttering Shearwater 5 2 65
Little Shearwater 5 5 67
Wilson's Storm Petrel 5 5 51
Red-tailed Tropicbird 5 5 23
White-tailed Tropicbird 5 5 22
Australian Pelican 1 1 82
Australasian Gannet 5 1 74
Masked Booby 5 5 75
Brown Booby 4 4 76
Little Black Cormorant 1 1 80
Great Cormorant 3 3 79
Pied Cormorant 1 1 81
Little Pied Cormorant 1 1 78
Australasian Darter 2 2 77
Great Frigatebird 5 5 73
Lesser Frigatebird 5 5 72
White-necked Heron 3 3 87
Eastern Great Egret 1 1 88
Intermediate Egret 1 1 89
White-faced Heron 1 1 92
Little Egret 1 1 93
Eastern Reef Egret 2 2 94
Cattle Egret 1 1 90
Striated Heron 2 2 91
Nankeen Night Heron 4 4 95
Australian Little Bittern 5 5 85
Black Bittern 5 5 86
Australasian Bittern 5 5 84
Black-necked Stork 3 3 83
Australian White Ibis 1 1 97
Straw-necked Ibis 1 1 98
Glossy Ibis 4 4 96
Royal Spoonbill 1 1 99
Yellow-billed Spoonbill 4 4 100
Magpie Goose 2 2 7
Plumed Whistling Duck 2 2 8
Wandering Whistling Duck 3 3 9
Black Swan 1 1 11
Radjah Shelduck 5 5 12
Cotton Pygmy-goose 4 4 15
Australian Wood Duck 1 1 13
Grey Teal 1 1 17
Chestnut Teal 2 2 18
Northern Mallard 5 5 19
Pacific Black Duck 1 1 20
Australasian Shoveler 4 4 16
Pink-eared Duck 5 5 14
Hardhead 3 3 21
Musk Duck 5 5 10
Eastern Osprey 1 1 101
Pacific Baza 4 4 104
Square-tailed Kite 5 5 103
Black-shouldered Kite 3 3 102
Black Kite 4 4 108
Whistling Kite 1 1 106
Brahminy Kite 1 1 107
White-bellied Sea Eagle 1 1 105
Swamp Harrier 5 4 113
Spotted Harrier 4 4 112
Grey Goshawk 4 4 111
Brown Goshawk 4 4 109
Collared Sparrowhawk 4 4 110
Red Goshawk 5 5 114
Wedge-tailed Eagle 4 4 115
Little Eagle 5 4 116
Nankeen Kestrel 3 3 117
Australian Hobby 3 3 119
Brown Falcon 4 4 118
Black Falcon 5 5 120
Peregrine Falcon 4 4 121
Australian Brush-turkey 1 1 2
Stubble Quail 5 5 3
Brown Quail 2 2 4
King Quail 5 5 5
Indian Peafowl 5 5 6
Red-backed Button-quail 5 5 175
Black-breasted Button-quail 5 5 176
Painted Button-quail 4 4 177
Red-chested Button-quail 5 5 178
Little Button-quail 5 5 179
Brolga 2 2 122
Buff-banded Rail 2 2 125
Lewin's Rail 5 5 124
Pale-vented Bush-hen 5 5 129
Baillon's Crake 5 5 126
Australian Spotted Crake 5 5 127
Spotless Crake 3 3 128
Purple Swamphen 1 1 123
Dusky Moorhen 1 1 131
Black-tailed Native-hen 5 5 130
Eurasian Coot 1 1 132
Comb-crested Jacana 2 2 150
Australian Painted Snipe 5 5 151
Australian Pied Oystercatcher 1 1 135
Sooty Oystercatcher 3 3 136
Black-winged Stilt 1 1 137
Red-necked Avocet 4 4 138
Bush Stone-curlew 3 3 133
Beach Stone-curlew 4 4 134
Banded Lapwing 5 5 148
Masked Lapwing 1 1 149
Red-kneed Dotterel 3 3 147
Pacific Golden Plover 1 5 139
Grey Plover 2 5 140
Red-capped Plover 1 1 141
Double-banded Plover 5 3 142
Lesser Sand Plover 2 4 143
Greater Sand Plover 2 5 144
Hooded Plover 5 5 146
Black-fronted Dotterel 2 2 145
Latham's Snipe 2 5 152
Asian Dowitcher 5 5 165
Black-tailed Godwit 3 5 153
Bar-tailed Godwit 1 1 154
Whimbrel 1 1 155
Eastern Curlew 1 1 156
Marsh Sandpiper 3 5 162
Common Greenshank 1 5 161
Wood Sandpiper 5 5 163
Terek Sandpiper 2 5 157
Common Sandpiper 4 5 158
Grey-tailed Tattler 1 2 159
Wandering Tattler 3 5 160
Ruddy Turnstone 2 5 164
Great Knot 1 2 166
Red Knot 3 5 167
Sanderling 4 5 168
Red-necked Stint 1 2 169
Pectoral Sandpiper 5 5 170
Sharp-tailed Sandpiper 1 5 171
Curlew Sandpiper 1 4 172
Broad-billed Sandpiper 4 5 173
Ruff 5 5 174
Pomarine Jaeger 3 5 180
Arctic Jaeger 4 5 181
Long-tailed Jaeger 5 5 182
Silver Gull 1 1 203
Laughing Gull 5 5 202
Gull-billed Tern 2 1 190
Caspian Tern 1 1 191
Lesser Crested Tern 5 3 200
Crested Tern 1 1 201
Roseate Tern 5 5 194
Black-naped Tern 5 5 196
White-fronted Tern 5 4 195
Common Tern 1 2 197
Arctic Tern 5 5 198
Antarctic Tern 5 5 199
Little Tern 1 4 188
Fairy Tern 5 5 189
Bridled Tern 5 5 186
Sooty Tern 5 5 187
Whiskered Tern 4 5 192
White-winged Black Tern 4 5 193
Common Noddy 5 5 183
Grey Ternlet 5 5 185
White Tern 5 5 184
Rock Dove 1 1 27
White-headed Pigeon 2 2 28
Barbary Dove 5 5 29
Spotted Dove 1 1 30
Brown Cuckoo Dove 2 2 31
Emerald Dove 4 4 32
Common Bronzewing 5 5 33
Brush Bronzewing 5 5 34
Crested Pigeon 1 1 35
Diamond Dove 5 5 36
Peaceful Dove 1 1 37
Bar-shouldered Dove 1 1 38
Wonga Pigeon 2 2 39
Wompoo Fruit Dove 2 2 40
Superb Fruit Dove 5 5 41
Rose-crowned Fruit Dove 4 4 42
Topknot Pigeon 3 3 43
Red-tailed Black Cockatoo 5 5 204
Glossy Black Cockatoo 5 5 205
Yellow-tailed Black Cockatoo 2 2 206
Galah 1 1 207
Long-billed Corella 2 2 208
Little Corella 1 1 209
Sulphur-crested Cockatoo 2 2 210
Cockatiel 5 5 211
Rainbow Lorikeet 1 1 212
Scaly-breasted Lorikeet 1 1 213
Musk Lorikeet 5 5 214
Little Lorikeet 4 4 215
Double-eyed Fig Parrot 5 5 216
Australian Ringneck 5 5 222
Crimson Rosella 1 1 219
Eastern Rosella 5 5 220
Pale-headed Rosella 1 1 221
Red-rumped Parrot 5 5 224
Turquoise Parrot 5 5 226
Swift Parrot 5 5 223
Budgerigar 5 5 225
Ground Parrot 5 5 227
Australian King Parrot 2 2 217
Red-winged Parrot 5 5 218
Oriental Cuckoo 5 5 237
Pallid Cuckoo 5 5 234
Brush Cuckoo 3 5 236
Fan-tailed Cuckoo 3 4 235
Horsfield's Bronze Cuckoo 5 5 231
Shining Bronze Cuckoo 2 5 232
Little Bronze Cuckoo 5 5 233
Eastern Koel 1 5 229
Channel-billed Cuckoo 3 5 230
Pheasant Coucal 1 1 228
Sooty Owl 5 5 241
Masked Owl 5 5 242
Eastern Grass Owl 5 5 244
Eastern Barn Owl 4 4 243
Powerful Owl 5 5 238
Barking Owl 5 5 239
Southern Boobook 3 3 240
Australian Owlet-nightjar 4 4 47
Tawny Frogmouth 2 2 44
Marbled Frogmouth 5 5 45
White-throated Nightjar 4 4 46
White-throated Needletail 3 5 48
Fork-tailed Swift 4 5 49
Azure Kingfisher 4 4 245
Laughing Kookaburra 1 1 246
Forest Kingfisher 3 3 247
Red-backed Kingfisher 5 5 248
Collared Kingfisher 2 2 250
Sacred Kingfisher 1 2 249
Rainbow Bee-eater 1 1 251
Dollarbird 1 5 252
Noisy Pitta 3 3 253
Horsfield's Bushlark 5 5 352
White-backed Swallow 5 5 360
Tree Martin 1 1 364
Fairy Martin 3 3 363
Barn Swallow 5 5 361
Welcome Swallow 1 1 362
Australasian Pipit 1 1 378
Black-faced Cuckoo-shrike 1 1 311
Barred Cuckoo-shrike 4 4 313
White-bellied Cuckoo-shrike 3 3 312
Cicadabird 2 5 314
White-winged Triller 5 5 315
Varied Triller 2 2 316
Bassian Thrush 5 5 365
Russet-tailed Thrush 4 4 366
Golden-headed Cisticola 2 2 353
Australian Reed Warbler 4 3 354
Tawny Grassbird 2 2 355
Little Grassbird 5 5 356
Brown Songlark 5 5 358
Rufous Songlark 5 5 357
Willie Wagtail 1 1 336
Grey Fantail 1 1 335
Rufous Fantail 1 1 334
Black-faced Monarch 3 5 343
White-eared Monarch 4 5 342
Spectacled Monarch 3 5 344
Leaden Flycatcher 2 5 338
Satin Flycatcher 5 5 339
Restless Flycatcher 3 3 341
Shining Flycatcher 5 5 340
Jacky Winter 5 5 347
Red-capped Robin 5 5 348
Rose Robin 5 3 349
Pale-yellow Robin 2 2 350
Eastern Yellow Robin 1 1 351
Crested Shrike-tit 4 4 317
Golden Whistler 1 1 318
Rufous Whistler 1 1 319
Little Shrike-thrush 3 3 320
Grey Shrike-thrush 1 1 321
Grey-crowned Babbler 4 4 306
Australian Logrunner 3 3 307
Eastern Whipbird 1 1 309
Spotted Quail-thrush 5 5 308
Red-backed Fairy-wren 1 1 260
Variegated Fairy-wren 1 1 261
Southern Emu-wren 5 5 262
Yellow-throated Scrubwren 1 1 263
White-browed Scrubwren 1 1 264
Large-billed Scrubwren 2 2 265
Buff-rumped Thornbill 5 5 274
Brown Thornbill 1 1 275
Yellow-rumped Thornbill 5 5 273
Yellow Thornbill 5 5 272
Striated Thornbill 3 3 271
Weebill 5 5 266
Fairy Gerygone 5 5 269
White-throated Gerygone 3 3 270
Brown Gerygone 1 1 267
Mangrove Gerygone 1 1 268
Crimson Chat 5 5 291
Varied Sittella 4 4 310
White-throated Treecreeper 2 2 254
Red-browed Treecreeper 5 5 255
Brown Treecreeper 5 5 256
Mistletoebird 1 1 369
Spotted Pardalote 1 1 276
Striated Pardalote 1 1 277
Silvereye 1 1 359
Brown Honeyeater 1 1 295
Dusky Honeyeater 4 4 293
Scarlet Honeyeater 2 2 294
Black Honeyeater 5 5 292
Lewin's Honeyeater 1 1 279
Yellow-faced Honeyeater 3 3 280
Mangrove Honeyeater 1 1 281
White-eared Honeyeater 5 5 282
Yellow-tufted Honeyeater 5 5 283
Fuscous Honeyeater 2 2 284
White-naped Honeyeater 3 3 300
White-throated Honeyeater 1 1 299
Black-chinned Honeyeater 5 5 298
Little Friarbird 4 2 303
Noisy Friarbird 1 1 302
New Holland Honeyeater 2 2 296
White-cheeked Honeyeater 1 1 297
Striped Honeyeater 3 3 304
Painted Honeyeater 5 5 305
Regent Honeyeater 5 5 289
Eastern Spinebill 3 3 278
Blue-faced Honeyeater 1 1 301
Bell Miner 3 3 285
Noisy Miner 1 1 286
Spiny-cheeked Honeyeater 5 5 287
Red Wattlebird 5 5 290
Little Wattlebird 1 1 288
Olive-backed Oriole 2 2 323
Australasian Figbird 1 1 322
Spangled Drongo 2 1 333
Magpie-lark 1 1 345
White-breasted Woodswallow 2 3 324
Masked Woodswallow 5 5 325
White-browed Woodswallow 5 5 326
Dusky Woodswallow 4 4 327
Little Woodswallow 4 4 328
Grey Butcherbird 1 1 329
Pied Butcherbird 1 1 330
Australian Magpie 1 1 331
Pied Currawong 3 3 332
Paradise Riflebird 4 4 346
Green Catbird 3 3 257
Regent Bowerbird 3 3 258
Satin Bowerbird 3 3 259
Torresian Crow 1 1 337
Common Myna 1 1 368
Common Starling 2 2 367
House Sparrow 2 2 377
Diamond Firetail 5 5 374
Red-browed Finch 1 1 373
Plum-headed Finch 5 5 372
Zebra Finch 5 5 370
Double-barred Finch 1 1 371
Nutmeg Mannikin 5 5 375
Chestnut-breasted Mannikin 2 2 376
European Goldfinch 5 5 379

Three of the above species are included in the list on the basis of historical records. These species are Ground Parrot, Southern Emu-wren and White-eared Honeyeater. 

A few rarities should be mentioned. 

The Radjah Shelduck was not accepted by the Queensland Rarities Committee due to the possibility of it being an escapee but, in light of subsequent records in NSW and southern QLD, it is included in this list.

The Laughing Gull was accepted by the Birds Australia Rarities Committee.

The Antarctic Tern was not accepted by the Birds Australia Rarities Committee, a vote of 5-3 in favour being insufficient. As it had previously been accepted by the Buckley's Hole Rarities Committee, it is included in this list.

The Fairy Tern was accepted by the Queensland Rarities Committee.

There are, no doubt, other species contained in this list that should have had submissions presented to the relevant rarities committee.

There is always lively debate as to whether some species should be admitted to a checklist and, in particular, whether a species is an escapee, such as is often the case with some parrots, or whether a feral species has indeed established a viable population. It is not intended to enter the debate here but a few species are worthy of comment.

Northern Mallard, Indian Peafowl and Barbary Dove are all included in the Christidis and Boles (2008) checklist, but whether these species have viable populations in this region is debatable. Several other introduced species certainly do have viable populations. All are included in this checklist to give the user freedom of choice.

Escapees of the nominate race of Australian Ringneck (Port Lincoln Ringneck) bred on Bribie Island for several years but they have recently become very scarce and the species may now even be absent from the region. As this species is noted in local literature, it is included in this checklist.

Finally, House Swift does not appear in this list as no submission of any claimed sighting has been made to any rarities committee.

Top of Page